Here are the schedules of our events for the entire academic year. Stay up-to-date with our school’s latest happenings by visiting this page from time to time.
Broward Junior Academy
| NINE WEEK PERIODS | ||
| FIRST PERIOD: | August 8 – October 13 | (47 Days) |
| SECOND PERIOD: | October 16 – December 19 | (40 Days) |
| THIRD PERIOD: | January 3 – March 23 | (48 Days) |
| FOURTH PERIOD: | March 26 – May 25 | (45 Days) |
| TOTAL SCHOOL DAYS: | 180 Days | |
| HOLIDAYS (NO SCHOOL) | ||
| September 4 | Labor Day | 1 |
| October 9 | Columbus Day | 1 |
| November 10 | Veterans’ Day | 1 |
| November 20 – 24 | Thanksgiving Holiday | 5 |
| December 20 – January 2 | Christmas Recess | 10 |
| January 15 | Martin Luther King Jr. Birthday | 1 |
| February 19 | President’s Day | 1 |
| March 12 – 16 | Spring Break | 5 |
| March 30 | Good Friday | 1 |
| TOTAL DAYS: | 26 DAYS | |
| STAFF DEVELOPMENT DAYS / TEACHERS’ IN-SERVICE (NO SCHOOL FOR STUDENTS) | ||
| July 31 – August 3 | Teachers’ Convention | 3 |
| August 3 – 8 | Teachers’ Work Days | 3 |
| October 23 (North) & 24 (South) | Teachers’ In-Service | 1 |
| January 29 – 30 (North) & January 31 – February 1 (South) | Encounter Bible Teachers’ In-Service | 2 |
| February 26 (South) & 27 (North) | Teachers’ In-Service | 1 |
| TOTAL DAYS: | 10 DAYS | |
Please Note:
- Requirements for Sunday School Day: A minimum of 75% of students in attendance, and the event/program must be held for a minimum of 4 hours.
- Field Day/Picnic Day (one per semester).
- Two additional minimum days (4 hours) may be taken if pre-approved by the SEC Office of Ed.
- Any modification(s) to the SEC School Calendar must be pre-approved by your local school board, and forwarded for final approval from the SEC Office of Education.
- Schools may request an alternate Spring Break Recess by January 5, 2018.



